POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)
DS010_5	7/18/2005	Corn	749255.503	4223264.952	0.35	1.42
DS010_6	7/18/2005	Corn	749224.927	4223282.601	0.25	1.01
DS010_8	7/18/2005	Corn	749301.08	4223433.53	0.3	1.21
DS010_9	7/18/2005	Corn	749289.426	4223430.994	0.35	1.42
DS010_10	7/18/2005	Corn	749271.164	4223444.839	0.5	2.02
DS010_11	7/18/2005	Corn	748999.8	4222928.669	0.35	1.42
DS010_12	7/18/2005	Corn	749001.031	4222956.455	0.2	0.81
DS010_13	7/18/2005	Corn	748982.773	4223027.53	0.4	1.62
DS010_14	7/18/2005	Corn	748977.814	4223046.318	0.4	1.62
